Iran-India Trade Value about $1 Billion in 6 Months
TEHRAN (Tasnim) – India’s Ministry of Commerce and Industry put the trade exchange between Iran and India in the first half of the current year at about $1 billion.

Or register with email
Join our subscribers list to get the latest news, updates and special offers directly in your inbox
2023-11-08 08:26:48 2023-11-08 08:26:48 445691
2024-02-02 16:30:29 2024-02-02 16:30:29 324600
2023-08-13 16:02:25 2023-08-13 16:02:25 505168
2023-08-09 19:50:59 2023-08-09 19:50:59 504986
2023-08-01 15:52:37 2023-08-01 15:52:37 499292
2023-07-28 12:40:39 2023-07-28 12:40:39 502339
2023-07-28 00:10:42 2023-07-28 00:10:42 499370
Total Vote: 3
Yes