Sudan's Annual Inflation Rate Rises to 193% in July
TEHRAN (Tasnim) – Sudan's annual inflation rate jumped to 193.94 percent in July, up from 158.16 percent in June, the country's Central Bureau of Statistics said in a statement on Tuesday.

Or register with email
Join our subscribers list to get the latest news, updates and special offers directly in your inbox
2024-01-28 19:59:40 2024-01-28 19:59:40 329406
2024-05-29 20:31:56 2024-05-29 20:31:56 182346
2023-08-13 16:02:25 2023-08-13 16:02:25 505449
2023-08-09 19:50:59 2023-08-09 19:50:59 505267
2023-08-01 15:52:37 2023-08-01 15:52:37 499573
2023-07-28 12:40:39 2023-07-28 12:40:39 502620
2023-07-28 00:10:42 2023-07-28 00:10:42 499651
Total Vote: 3
Yes